🔍 Quick Coverage Finder (All 39 European Destinations)
📱 Check if Your Phone Supports eSIM
Settings → Cellular. If you see the option "Add eSIM" or "Add Cellular Plan", your iPhone is eSIM ready.
Settings → Connections → SIM Manager. Look for "Add eSIM" or a [+] button to download a profile.
How to Order, Redeem & Activate Your Europe eSIM
Carrier Specs by Destination (Europe 39 Destinations)
📋 Click to View Complete Network Breakdown for Europe (39 Regions 5G / 4G / 3G)
| Country / Territory | Operator(s) | Speed |
|---|---|---|
| 1. 阿爾巴尼亞 (Albania) | One.al / Vodafone | 5G/4G |
| 2. 愛爾蘭 (Ireland) | eir / Vodafone | 5G/4G |
| 3. 愛沙尼亞 (Estonia) | Elisa / Telia / Tele2 | 5G/4G |
| 4. 奧地利 (Austria) | A1 / Magenta | 5G/4G |
| 5. 保加利亞 (Bulgaria) | A1 / Vivacom / Yettel | 5G/4G |
| 6. 比利時 (Belgium) | Orange / Telenet / Proximus | 5G/4G |
| 7. 冰島 (Iceland) | Vodafone | 5G/4G |
| 8. 波蘭 (Poland) | Plus | 5G/4G |
| 9. 丹麥 (Denmark) | TDC / Telenor / Telia | 5G/4G |
| 10. 德國 (Germany) | O2-de / Vodafone / Telekom | 5G/4G |
| 11. 法國 (France) | Orange / Bouygues / Free | 5G/4G |
| 12. 芬蘭 (Finland) | Elisa / Telia / DNA | 5G/4G |
| 13. 荷蘭 (Netherlands) | KPN / Vodafone / Odido | 5G/4G |
| 14. 黑山 (Montenegro) | MTEL | 5G/4G |
| 15. 捷克共和國 (Czech Republic) | O2-CZ / Vodafone | 5G/4G |
| 16. 克羅埃西亞 (Croatia) | Telemach / A1 / HT HR | 5G/4G |
| 17. 拉脫維亞 (Latvia) | Tele2 / LMT / Bite | 5G/4G |
| 18. 立陶宛 (Lithuania) | Tele2 / Telia / Bite | 5G/4G |
| 19. 列支敦士登 (Liechtenstein) | FL1 | 5G/4G |
| 20. 盧森堡 (Luxembourg) | Tango / Orange | 5G/4G |
| 21. 羅馬尼亞 (Romania) | DIGI.ro / Vodafone / Orange | 5G/4G |
| 22. 馬爾他 (Malta) | Melita / GO / Vodafone | 5G/4G |
| 23. 摩爾多瓦 (Moldova) | Orange / Moldcell / Moldtelecom | 5G/4G |
| 24. 挪威 (Norway) | ice / Telenor / Telia | 5G/4G |
| 25. 葡萄牙 (Portugal) | Vodafone P / NOS / MEO | 5G/4G |
| 26. 瑞典 (Sweden) | Tele2 / Telenor / Telia | 5G/4G |
| 27. 瑞士 (Switzerland) | Salt / Sunrise | 5G/4G |
| 28. 塞爾維亞 (Serbia) | Yettel | 4G/3G |
| 29. 賽普勒斯 (Cyprus) | Epic | 5G/4G |
| 30. 斯洛伐克 (Slovakia) | O2-SK / Orange | 5G/4G |
| 31. 斯洛維尼亞 (Slovenia) | A1 / Telemach | 5G/4G |
| 32. 土耳其 (Turkey) | Turk Telekom / Vodafone | 5G/4G |
| 33. 烏克蘭 (Ukraine) | Vodafone UA / Kyivstar | 5G/4G |
| 34. 西班牙 (Spain) | movistar / Orange / Vodafone | 5G/4G |
| 35. 希臘 (Greece) | Vodafone GR / Nova / Cosmote | 5G/4G |
| 36. 匈牙利 (Hungary) | One HU / Yettel | 5G/4G |
| 37. 義大利 (Italy) | Vodafone IT / iliad | 5G/4G |
| 38. 梵蒂岡 (Vatican City) | Vodafone IT / iliad | 5G/4G |
| 39. 英國 (United Kingdom) | Vodafone UK / EE / O2-UK | 5G/4G |
Frequently Asked Questions
How do date duration and daily data resets work?
• Date reset: 24 hours (any time less than 1 hour will be rounded up to 1 hour) / 天數:24小時(不足1小時按1小時計).
• Data reset: 00:00 (UTC+0) / 按天套餐重置:0時區0:00 (UTC+0).
Can I use one eSIM across multiple European countries in one trip?
Yes! This multi-country travel eSIM automatically connects and switches across Tier-1 mobile networks across 39 destinations (including the UK, Switzerland, Turkey, and EU nations) without requiring separate profiles.
Can I use personal hotspot and tethering?
Yes, personal mobile hotspot and data sharing are fully supported across all 39 covered European destinations for laptops, iPads, tablets, and companion devices.
⚠️ Important Precautions for Your Europe eSIM
iOS & Android Configuration Guide
Settings → Cellular → tap Add eSIM (or Add Cellular Plan) → scan your QR code.
Settings → Connections → SIM Manager → tap [+] Add eSIM → scan QR.